I seemed to have missed a month, so it's catch-up time. I've been plugging along on my cost savings journey. Let's see how we're faring:
May Savings (as stated on the receipt)
Date Store Total Spent Savings (coupons and/or sales)
May 4 ShopRite $7.71 $1.30
May 5 ShopRite $13.81 $3.14
May 6 ShopRite $13.12 $7.48
May 7 ShopRite $129.41 $76.26
May 10 CVS $3.21 $0.54
May 16 ShopRite $32.43 $22.74
May 16 Five Below $27.82 $1.00
May 24 ShopRite $54.30 $31.04
May 25 Kohl's $29.73 $5.25
May 29 ShopRite $98.81 $65.88
June Savings (as stated on the receipt)
Date Store Total Spent Savings (coupons and/or sales)
Jun. 1 Kohl's $53.17 $19.39
Jun. 1 CVS $1.04 $3.79
Jun. 3 ShopRite $34.27 $5.47
Jun. 7 ShopRite $55.44 $38.51
Jun. 8 ShopRite $49.18 $9.58
Jun. 13 ShopRite $75.68 $39.78
Jun. 15 ShopRite $140.40 $34.72
Jun. 16 A&P $13.03 $2.00
Jun. 19 ShopRite $109.49 $64.29
Jun. 20 Kohl's $19.45 $12.80
Jun. 21 ShopRite $5.82 $12.99
Jun. 24 ShopRite $40.58 $45.90
Jun. 26 Pathmark $11.39 $8.58
Jun. 28 Kohl's $27.26 $10.92
Jun. 29 Old Navy $119.42 $27.20
Jun. 29 Stop & Shop $30.85 $11.72
COMBINED TOTAL SPENT = $562.27
While I was training for my figure competition (you can read all about it at www.fitmomsofnj.com), the food bill was a little crazy. So I didn't exactly hit my goal of $100 per week for my grocery shopping. Yikes! I'm still striving for $400+ per month in savings hit the $5,000 mark.
Here's how the year is shaping up:
Jan. $481.66
Feb. $502.31
Mar. $585.83
Apr. $375.69
May $214.63
Jun. $347.64
TOTAL = $2,507,76
So I'm now more than halfway. I need $2,492.24 in savings before Dec. 31, 2012 to reach my goal.
Stay tuned for more updates. I'd love to hear your tips on how I can save even more. Any tips for me?
Monday, July 2, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment